Under finner du en samlet oversikt over børsnoterte selskaper.
Klikk på «IR-side» for å åpne et Google-søk etter selskapets egen investor relations-side
med kvartals- og årsrapporter.
| Selskap : | Investor Relations : |
|---|---|
| 2020 BULKERS | IR-side |
| 5TH PLANET GAMES | IR-side |
| AASEN SPAREBANK | IR-side |
| ABG SUNDAL COLLIER HOLDING | IR-side |
| ABL GROUP ASA | IR-side |
| ACE DIGITAL AS | IR-side |
| ADS MARITIME HOLDING PLC | IR-side |
| AF GRUPPEN | IR-side |
| AGILYX ASA | IR-side |
| AIRTHINGS | IR-side |
| AKASTOR | IR-side |
| AKER | IR-side |
| AKER BIOMARINE ASA | IR-side |
| AKER BP | IR-side |
| AKER CARBON CAPTURE ASA | IR-side |
| AKER HORIZONS ASA | IR-side |
| AKER SOLUTIONS | IR-side |
| AKOBO MINERALS AB (PUB) | IR-side |
| AKVA GROUP | IR-side |
| AMSC ASA | IR-side |
| ANDFJORD SALMON GROUP AS | IR-side |
| AQUA BIO TECHNOLOGY | IR-side |
| ARCHER | IR-side |
| ARCTIC BIOSCIENCE AS | IR-side |
| ARCTIC FISH HOLDING AS | IR-side |
| ARCTICZYMES TECHNOLOGIES | IR-side |
| ARENDALS FOSSEKOMPANI | IR-side |
| ARRIBATEC GROUP ASA | IR-side |
| ATEA | IR-side |
| ATLANTIC SAPPHIRE | IR-side |
| AURSKOG SPAREBANK | IR-side |
| AUSTEVOLL SEAFOOD | IR-side |
| AUTOSTORE HOLDINGS LTD. | IR-side |
| AWILCO LNG | IR-side |
| AXACTOR ASA | IR-side |
| AYFIE INTERNATIONAL AS | IR-side |
| B2 Impact ASA | IR-side |
| BAKKAFROST | IR-side |
| BALTIC SEA PROPERTIES | IR-side |
| BARRAMUNDI GROUP LTD. | IR-side |
| BERGEN CARBON SOLUTIONS AS | IR-side |
| BERGENBIO | IR-side |
| BEWI | IR-side |
| BIEN SPAREBANK ASA | IR-side |
| BLACK SEA PROPERTY | IR-side |
| BLUENORD ASA | IR-side |
| BONHEUR | IR-side |
| BORGESTAD | IR-side |
| BORREGAARD | IR-side |
| BOUVET | IR-side |
| BRUTON LIMITED | IR-side |
| BW ENERGY LIMITED | IR-side |
| BW LPG | IR-side |
| BW OFFSHORE LIMITED | IR-side |
| BYGGMA | IR-side |
| CADELER A/S | IR-side |
| CAMBI ASA | IR-side |
| CAPSOL TECHNOLOGIES ASA | IR-side |
| CAVENDISH HYDROGEN ASA | IR-side |
| CIRCIO HOLDING ASA | IR-side |
| CLOUDBERRY CLEAN ENERGY ASA | IR-side |
| CMB.TECH NV | IR-side |
| CODELAB CAPITAL AS | IR-side |
| CONSTELLATION OIL SERVICES HOLDING S.A. | IR-side |
| CONTEXTVISION | IR-side |
| COOL COMPANY LTD. | IR-side |
| CYVIZ AS | IR-side |
| DEEP VALUE DRILLER AS | IR-side |
| DELLIA GROUP | IR-side |
| DESERT CONTROL AS | IR-side |
| DNB BANK ASA | IR-side |
| DNO | IR-side |
| DOF GROUP ASA | IR-side |
| DOLPHIN DRILLING AS | IR-side |
| EAM SOLAR AS | IR-side |
| EIDESVIK OFFSHORE | IR-side |
| ELECTROMAGNETIC GEOSERVICES | IR-side |
| ELEKTROIMPORTØREN AS | IR-side |
| ELKEM | IR-side |
| ELLIPTIC LABORATORIES ASA | IR-side |
| ELMERA GROUP ASA | IR-side |
| ELOPAK ASA | IR-side |
| ENDÚR | IR-side |
| ENERGEIA AS | IR-side |
| ENSURGE MICROPOWER ASA | IR-side |
| ENTRA | IR-side |
| ENVIPCO HOLDING N.V. | IR-side |
| EQUINOR | IR-side |
| EQVA ASA | IR-side |
| EUROPRIS | IR-side |
| EXACT THERAPEUTICS | IR-side |
| FJORD DEFENCE GROUP ASA | IR-side |
| FLEKKEFJORD SPAREBANK | IR-side |
| FRONTLINE PLC | IR-side |
| Genetic Analysis AS | IR-side |
| GENTIAN DIAGNOSTICS ASA | IR-side |
| GIGANTE SALMON AS | IR-side |
| GJENSIDIGE FORSIKRING | IR-side |
| GOLDEN ENERGY OFFSHORE SERVICES ASA | IR-side |
| GOODTECH | IR-side |
| GREEN MINERALS AS | IR-side |
| GRIEG SEAFOOD | IR-side |
| GRONG SPAREBANK | IR-side |
| GYLDENDAL | IR-side |
| HAFNIA LIMITED | IR-side |
| HAUGESUND SPAREBANK | IR-side |
| HAV GROUP ASA | IR-side |
| HAVILA KYSTRUTEN AS | IR-side |
| HAVILA SHIPPING | IR-side |
| HERMANA HOLDING ASA | IR-side |
| HEXAGON COMPOSITES | IR-side |
| HEXAGON PURUS ASA | IR-side |
| HIMALAYA SHIPPING LTD | IR-side |
| HOEGH AUTOLINERS ASA | IR-side |
| HOFSETH BIOCARE | IR-side |
| HORISONT ENERGI AS | IR-side |
| HUDDLESTOCK FINTECH | IR-side |
| HUDDLY AS | IR-side |
| HUNTER GROUP | IR-side |
| HYDROGENPRO ASA | IR-side |
| HYNION AS | IR-side |
| HØLAND OG SETSKOG SPAREBANK | IR-side |
| ICELANDIC SALMON | IR-side |
| IDEX BIOMETRICS | IR-side |
| INDUCT | IR-side |
| INIFY LABORATORIES AB | IR-side |
| ININ GROUP AS | IR-side |
| INSTABANK | IR-side |
| INTEGRATED WIND SOLUTIONS ASA | IR-side |
| INTEROIL EXPLORATION AND PRODUCTION | IR-side |
| ITERA | IR-side |
| JINHUI SHIPPING AND TRANSPORTATION | IR-side |
| JÆREN SPAREBANK | IR-side |
| KALDVIK AS | IR-side |
| KID | IR-side |
| KITRON | IR-side |
| KLAVENESS COMBINATION CARRIERS | IR-side |
| KMC PROPERTIES ASA | IR-side |
| KOMPLETT ASA | IR-side |
| KONGSBERG AUTOMOTIVE | IR-side |
| KONGSBERG GRUPPEN | IR-side |
| KRAFT BANK ASA | IR-side |
| LERØY SEAFOOD GROUP | IR-side |
| LIFECARE ASA | IR-side |
| LINK MOBILITY GROUP HOLDING | IR-side |
| LOKOTECH GROUP AS | IR-side |
| LUMI GRUPPEN AS | IR-side |
| LYTIX BIOPHARMA AS | IR-side |
| M VEST WATER AS | IR-side |
| MAGNORA | IR-side |
| MATVAREEXPRESSEN AS | IR-side |
| MEDISTIM | IR-side |
| MELHUS SPAREBANK | IR-side |
| MORELD ASA | IR-side |
| MORROW BANK ASA | IR-side |
| MOWI | IR-side |
| MPC CONTAINER SHIPS | IR-side |
| MPC ENERGY SOLUTIONS N.V. | IR-side |
| MULTICONSULT | IR-side |
| MÅSØVAL AS | IR-side |
| NAPATECH | IR-side |
| NAVAMEDIC | IR-side |
| NEKKAR | IR-side |
| NEL | IR-side |
| NEXT BIOMETRICS GROUP | IR-side |
| NIDAROS SPAREBANK | IR-side |
| NORAM DRILLING AS | IR-side |
| NORBIT | IR-side |
| NORCOD | IR-side |
| NORCONSULT ASA | IR-side |
| NORDHEALTH AS A-AKSJER | IR-side |
| NORDIC AQUA PARTNERS AS | IR-side |
| NORDIC FINANCIALS ASA | IR-side |
| NORDIC HALIBUT AS | IR-side |
| NORDIC MINING | IR-side |
| NORDIC SEMICONDUCTOR | IR-side |
| NORDIC TECHNOLOGY GROUP AS | IR-side |
| NORSE ATLANTIC ASA | IR-side |
| NORSK HYDRO | IR-side |
| NORSK TITANIUM AS | IR-side |
| NORSKE SKOG | IR-side |
| NORTH ENERGY | IR-side |
| NORTHERN OCEAN LTD. | IR-side |
| NORWEGIAN AIR SHUTTLE | IR-side |
| NORWEGIAN BLOCK EXCHANGE AS | IR-side |
| NRC GROUP | IR-side |
| NYKODE THERAPEUTICS ASA | IR-side |
| OBSERVE MEDICAL | IR-side |
| OCEAN GEOLOOP AS | IR-side |
| OCEAN SUN | IR-side |
| ODFJELL DRILLING | IR-side |
| ODFJELL SER. A | IR-side |
| ODFJELL SER. B | IR-side |
| ODFJELL TECHNOLOGY LTD | IR-side |
| OKEA | IR-side |
| OKEANIS ECO TANKERS | IR-side |
| OLAV THON EIENDOMSSELSKAP | IR-side |
| OMDA AS | IR-side |
| ONCOINVENT ASA | IR-side |
| ORKLA | IR-side |
| OTELLO CORPORATION | IR-side |
| OTOVO ASA | IR-side |
| PANORO ENERGY | IR-side |
| PARATUS ENERGY SERVICES LTD. | IR-side |
| PARETO BANK | IR-side |
| PCI BIOTECH HOLDING | IR-side |
| PETROLIA | IR-side |
| PETRONOR E&P ASA | IR-side |
| PEXIP HOLDING | IR-side |
| PHOTOCURE | IR-side |
| PIONEER PROPERTY GROUP | IR-side |
| POLARIS MEDIA | IR-side |
| POLIGHT | IR-side |
| PROSAFE | IR-side |
| PROTECTOR FORSIKRING | IR-side |
| PROXIMAR SEAFOOD AS | IR-side |
| PRYME N.V. | IR-side |
| PUBLIC PROPERTY INVEST ASA | IR-side |
| PYRUM INNOVATIONS AG | IR-side |
| QUESTERRE ENERGY CORPORATION | IR-side |
| RANA GRUBER ASA | IR-side |
| REACH SUBSEA | IR-side |
| REC SILICON | IR-side |
| REFUELS N.V. | IR-side |
| RIVER TECH | IR-side |
| ROGALAND SPAREBANK | IR-side |
| ROMERIKE SPAREBANK | IR-side |
| ROMREAL | IR-side |
| S.D. STANDARD ETC PLC | IR-side |
| SAGA PURE | IR-side |
| SALMAR | IR-side |
| SALMON EVOLUTION ASA | IR-side |
| SATS | IR-side |
| SCANA | IR-side |
| SCATEC ASA | IR-side |
| SEACREST PETROLEO BERMUDA LIMITED | IR-side |
| SED ENERGY HOLDINGS PLC | IR-side |
| SELVAAG BOLIG | IR-side |
| SENTIA ASA | IR-side |
| SHELF DRILLING | IR-side |
| SHELF DRILLING (NORTH SEA), LTD. | IR-side |
| SKANDIA GREENPOWER AS | IR-side |
| SKUE SPAREBANK | IR-side |
| SMARTCRAFT ASA | IR-side |
| SMARTOPTICS GROUP ASA | IR-side |
| SOFTOX SOLUTIONS | IR-side |
| SOFTWAREONE HOLDING | IR-side |
| SOGN SPAREBANK | IR-side |
| SOILTECH ASA | IR-side |
| SOLSTAD MARITIME ASA | IR-side |
| SOLSTAD OFFSHORE | IR-side |
| SPAREBANK 1 HELGELAND | IR-side |
| SPAREBANK 1 NORD-NORGE | IR-side |
| SPAREBANK 1 NORDMØRE | IR-side |
| SPAREBANK 1 RINGERIKE HADELAND | IR-side |
| SPAREBANK 1 SMN | IR-side |
| SPAREBANK 1 SØR-NORGE ASA | IR-side |
| SPAREBANK 1 ØSTFOLD AKERSHUS | IR-side |
| SPAREBANK 1 ØSTLANDET | IR-side |
| SPAREBANK 68 GRADER NORD | IR-side |
| SPAREBANKEN MØRE | IR-side |
| SPAREBANKEN NORGE | IR-side |
| SPAREBANKEN ØST | IR-side |
| SPIR GROUP ASA | IR-side |
| STAINLESS TANKERS ASA | IR-side |
| STANDARDCOIN AS | IR-side |
| STOLT-NIELSEN | IR-side |
| STOREBRAND | IR-side |
| STRONGPOINT | IR-side |
| SUBSEA 7 | IR-side |
| Sea1 Offshore Inc. | IR-side |
| TECHSTEP | IR-side |
| TEKNA HOLDING ASA | IR-side |
| TELENOR | IR-side |
| TGS ASA | IR-side |
| THE KINGFISH COMPANY | IR-side |
| THOR MEDICAL ASA | IR-side |
| TIETOEVRY | IR-side |
| TINDE SPAREBANK | IR-side |
| TOMRA SYSTEMS | IR-side |
| TREASURE | IR-side |
| TRØNDELAG SPAREBANK | IR-side |
| Vantage Drilling International Ltd. | IR-side |
| VEIDEKKE | IR-side |
| VEND SER. A | IR-side |
| VEND SER. B | IR-side |
| VENTURA OFFSHORE HOLDING LTD. | IR-side |
| VISTIN PHARMA | IR-side |
| VOSS VEKSEL- OG LANDMANDSBANK | IR-side |
| VOW | IR-side |
| VÅR ENERGI ASA | IR-side |
| WALLENIUS WILHELMSEN | IR-side |
| WEBSTEP | IR-side |
| WESTERN BULK CHARTERING AS | IR-side |
| WILH. WILHELMSEN HOLDING SER. A | IR-side |
| WILH. WILHELMSEN HOLDING SER. B | IR-side |
| XPLORA TECHNOLOGIES | IR-side |
| YARA INTERNATIONAL | IR-side |
| ZALARIS | IR-side |
| ZAPTEC ASA | IR-side |
| ZELLUNA | IR-side |
| ZENITH ENERGY | IR-side |
